Rolling stock assessed by Kandler & Will: |
September 2008 |
| Abbreviations: Kreditanstalt für Wiederaufbau (KfW) - HypoVereinsbank Leasing (HVB) - Bank of America (BoA) - MRCE Dispolok GmbH (Dispolok) - Siemens Finance&Leasing GmbH (SFS) - Deutsche Verkehrs Bank (DVB Bank) | |
| Electric Locomotives | (approx. 150 Locomotives) |
| ES64U2, ES64F4 (multi-system) | KfW, HVB |
| ES64U2 (multi-system) | BoA |
| ES64F1 | Dispolok |
| ES 50 | SFS |
| Bombardier 146.2 | BoA |
| Diesel Locomotives | (approx. 100 Locomotives) |
| ER 20 | KfW, HVB, Dispolok, BoA, SFS |
| Blue Tiger | KfW, HVB |
| W 232 | KfW, HVB |
| KEG 2100 | KfW, HVB |
| Class 66 | HVB |
| Maxima 30 CC | HVB |
| G 1000 | HVB |
| G 1206 | HVB |
| G 2000 | HVB |
| Modernization M 62 (Poland) | CB Rail |
| Class 214 (refurbished class 212) | HVB |
| Class 203 (refurbished class DR V 100) | HVB |
| refurbished M 62 (Poland) | CB Rail |
| Electric Multiple Units | (approx. 70 EMUs) |
| FLIRT / Desiro ML | Westigo, BoA |
| Diesel Multiple Units | (approx. 70 DMUs) |
| VT 612 | DVB Bank |
| LINT 41 | HVB, BoA |
| Desiro | BoA |
| Regio Shuttle 1 | BoA |
