Rolling stock assessed by Kandler & Will: |
September 2008 |
| Abbreviations:HypoVereinsbank Leasing (HVB) - MRCE Dispolok GmbH (Dispolok) - KG Allgemeine Leasing GmbH (KGAL) - HYPO ALPE-ADRIA-LEASING GmbH (Hypo-Alpe-Adria) | |
| Passenger Coaches | (approx. 130 Coaches) |
| Tybdzf, Tomz, Eomdz, BEomz | Dispolok |
| Bcme (Bulgarische Liegewagen) | Hypo-Alpe-Adria |
| ABomz, Bomz, BRDpm, BRmh und BRmz | HVB |
| Freight Wagons | (approx. 2.700 Wagons) |
| Ea | CB Rail, Ernst&Young |
| Fals | CB Rail |
| Falns | CB Rail |
| Laaers | Babcock&Brown |
| Rg | CB Rail |
| Shimms | CB Rail |
| Shimmns | HVB |
| Ua | CB Rail |
| Uc | CB Rail |
| Za | CB Rail |
